Resources
Here, we list a number of resources that relate to exit strategies; this page will continuously be updated. If you know a valuable resource that is not listed here, please contact us and we will add it. Note that we cannot guarantee the accuracy of all sources we list.
Scientific Articles
Author | Title | Year | Link | Code | Other |
---|---|---|---|---|---|
Acemoglu, Chernozhukov, Werning & Whinston | A Multi-Risk SIR Model with Optimally Targeted Lockdown | 2020 | [Link] | [Webapp] | |
Allard et al. | The role of directionality, heterogeneity and correlations in epidemic risk and spread | Preprint | [Link] | ||
Anderson, Heesterbeek, Klinkenberg & Hollingsworth | How will country-based mitigation measures influence the course of the COVID-19 epidemic? | 2020 | [Link] | [Code] | |
Brethouwer, van de Rijt, Lindelauf, & Fokking | "Stay Nearby or Get Checked": A Covid-19 Lockdown Exit Strategy | 2020 | [Link] | [Video] | |
Brotherhood, Kircher, Santos & Tertilt | An economic model of the Covid-19 epidemic: The importance of testing and age-specific policies | 2020 | [Link] | ||
Davies et al. | The effect of non-pharmaceutical interventions on COVID-19 cases, deaths and demand for hospital services in the UK: a modelling study | Preprint | [Link] | [Code] | [Website] |
Davies et al. | Age-dependent effects in the transmission and control of COVID-19 epidemics | Preprint | [Link] | [Code] | |
del Rio-Chanona, Mealy, Pichler, Lafond, & Farmer | Supply and demand shocks in the COVID-19 pandemic: An industry and occupation perspective | Preprint | [Link] | ||
De Vlas & Coffeng | A phased lift of control: a practical strategy to achieve herd immunity against Covid-19 at the country level | Preprint | [Link] | [Code] | |
Donnat & Holmes | Modeling the Heterogeneity in COVID-19's Reproductive Number and its Impact on Predictive Scenarios | Preprint | [Link] | ||
Farboodi, Jarosch & Shimer | Internal and External Effects of Social Distancing in a Pandemic | 2020 | [Link] | ||
Ferguson et al. | Impact of non-pharmaceutical interventions (NPIs) to reduce COVID-19 mortality and healthcare demand | Preprint | [Link] | ||
Ferretti et al. | Quantifying SARS-CoV-2 transmission suggests epidemic control with digital contact tracing | 2020 | [Link] | [Webapp] | |
Flaxman, Mishra, Gandy et al. | Estimating the number of infections and the impact of non-pharmaceutical interventions on COVID-19 in 11 European countries | 2020 | [Link] | [Code] | [Webapp] |
Gibney | Whose coronavirus strategy worked best? Scientists hunt most effective policies | 2020 | [Link] | ||
Gomes et al. | Individual variation in susceptibility or exposure to SARS-CoV-2 lowers the herd immunity threshold | Preprint | [Link] | ||
Hale et al. | Lockdown rollback checklist: Do countries meet WHO recommendations for rolling back lockdown? | 2020 | [Link] | ||
Hamzah et al. | CoronaTracker: World-wide COVID-19 Outbreak Data Analysis and Prediction | Submitted | [Link] | [Webapp] | |
Hébert-Dufresne et al. | Beyond R0: Heterogeneity in secondary infections and probabilistic epidemic forecasting | Preprint | [Link] | ||
Heesterbeek et al. | Modeling infectious disease dynamics in the complex landscape of global health | 2015 | [Link] | ||
Kai et al. | Universal Masking is Urgent in the COVID-19 Pandemic: SEIR and Agent Based Models, Empirical Validation, Policy Recommendations | 2020 | [Link] | ||
Kissler, Tedijanto, Lipsitch & Grad | Social distancing strategies for curbing the COVID-19 epidemic | Preprint | [Link] | ||
Kissler et al. | Projecting te transmission dynamics of SARS-CoV-2 through the postpandemic period | 2020 | [Link] | ||
Kojaku, Hébert-Dufresne, & Ahn | The effectiveness of contact tracing in heterogeneous networks | Preprint | [Link] | ||
Kretzschmar, Rozhnova & Van Boven | Effectiveness of isolation and contact tracing for containment and slowing down a COVID-19 epidemic: a modelling study | Preprint | [Link] | ||
Kretzschmar et al. | Time is of the essence: impact of delays on effectiveness of contact tracing for COVID-19 | Preprint | [Link] | ||
Mongey, Pilossoph & Weinberg | Which Workers Bear the Burden of Social Distancing Policies? | 2020 | [Link] | ||
Pichler, Pangallo, del Rio-Chanona, Lafond, & Farmer | Production networks and epidemic spreading: How to restart the UK economy? | Preprint | [Link] | [Webapp] | |
Prasse, Achterberg, Ma, & Van Mieghem | Network-based prediction of the 2019-ncov epidemic outbreak in the Chinese province Hubei. | 2020 | [Link] | [Webapp] | |
Salje, Tran Kiem, et al. | Estimating the burden of SARS-CoV-2 in France | Published | [Link] | ||
Van Bavel et al. | Using social and behavioural science to support COVID-19 pandemic response | In Press | [Link] | ||
Van Wees, Osinga, van der Kuip, Tanck, Hanegraaf, Pluymaekers et al. | Forecasting hospitalization and ICU rates of the COVID-19 outbreak: an efficient SEIR model | Submitted | [Link] | [Code] | |
Westerhoff & Kolodkin | Advice from a systems-biology model of the Corona epidemics | Preprint | [Link] |
Blog Posts
- Jimi Adams. What are COVID-19 Models Modeling? [Link]
Computer Code
- OpenABM-Covid19: Agent-based model for modelling the Covid-19 [Link]
- COVID-19 models used by the SSI modelling group [Link]
- Ryan Seamus McGee. SEIRS on Networks Python Package [Link] [Overview]
- ASReview: Active Learning to find relevant papers in de CORD19 database [Link] [GitHub]
- De Vlas & Coffeng. A phased lift of control: a practical strategy to achieve herd immunity against Covid-19 at the country level [Link]
- Van Wees, J. D., Osinga, S., van der Kuip, M., Tanck, M., Hanegraaf, M., & Pluymaekers, M. Forecasting hospitalization and ICU rates of the COVID-19 outbreak: an efficient SEIR model [Link]
Visualisations
- Alison Hill et al. (2020). Modeling COVID-19 Spread vs Healthcare Capacity [Link]
- EndCoronavirus. Which countries should take action? [Link]
- Our World in Data. Policy Responses to the Coronavirus Pandemic [Link]
- New York Times. See Which States Are Reopening and Which Are Still Shut Down [Link]
- Financial Times. Exiting lockdowns: tracking governments’ changing coronavirus responses [Link]
- Dong & Gardner (2020). An interactive web-based dashboard to track COVID-19 in real time [Link] [Webapp]
- What Happens Next? COVID-19 Futures, Explained With Playable Simulations [Link]
- Richard Neher et al. COVID-19 Scenarios [Link]
- Vermeulen, Pyka, & Müller. An agent-based policy laboratory for COVID-19 containment strategies [Link]
- Alessandro Vespignani et al. Global Epidemic and Mobility Model for COVID-19 in the US [Link]
- Ferretti et al. (2020). Quantifying SARS-CoV-2 transmission suggests epidemic control with digital contact tracing. Science, pii: eabb6936. [Link] [Webapp]
Other
- The MITRE Corporation. COVID-19 Dashboard and Tools for the United States. [Link]
- Moll (2020). Lockdowns in SIR Models [Link]
- Live update Rt Covid-19 across the United States [Link]
- Repository with previous and ongoing work on Covid-19 from the Centre for the Mathematical Modelling of Infectious Diseases (CMMID) at the London School of Hygiene & Tropical Medicine. [Link]
- Our World in Data. Coronavirus Pandemic (COVID-19) [Link]
- COVID Analytics [Link]
- European Centre for Disease Prevention and Control. Today’s data on the geographic distribution of COVID-19 cases worldwide [Link]
- COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University [Link]
- New York Times Daily Podcast. The Next Year (or Two) of the Pandemic [Link]
- Transmissions: Santa Fe Institute insights into COVID-19 [Link]
- A tracker of trackers: COVID-19 policy responses and data [Link]
- RIVM reported numbers on the Coronavirus outbreak in The Netherlands [Link]
- Hale, Thomas, Sam Webster, Anna Petherick, Toby Phillips, and Beatriz Kira (2020). Oxford COVID-19 Government Response Tracker. [Link]
- Desvars-Larrive et al. CCCSL: Complexity Science Hub Covid-19 Control Strategies List [Link]